Section 1 Upper Division Playoffs 2026
19U Girls Schedule
November 14 – November 15, 2026 · Ruben S. Ayala Park, Chino CA
Saturday, November 14, 2026
12 games| Time | Field | Stage / Pool | Home | Away | Score | Status |
|---|---|---|---|---|---|---|
| 9:20 AM to 10:20 AM | Ayala 11 Chino | Pool Play 1 · Rd 1 · Game 13 | Area G 1/G | Area P1 1/P | Scheduled | |
| 9:20 AM to 10:20 AM | Ayala 8 Chino | Pool Play 2 · Rd 1 · Game 14 | Area D 1/D | Area H2 1/H | Scheduled | |
| 9:20 AM to 10:20 AM | Ayala 13 Chino | Pool Play 3 · Rd 1 · Game 15 | Area B 1/B | Area F 1/F | Scheduled | |
| 9:20 AM to 10:20 AM | Ayala 14 Chino | Pool Play 4 · Rd 1 · Game 16 | Area C 1/C | Area H1 1/H | Scheduled | |
| 12:30 PM to 1:30 PM | Ayala 7 Chino | Pool Play 1 · Rd 1 · Game 17 | Area P1 1/P | Area R2 1/R | Scheduled | |
| 12:30 PM to 1:30 PM | Ayala 12 Chino | Pool Play 2 · Rd 1 · Game 18 | Area H2 1/H | Area P2 1/P | Scheduled | |
| 12:30 PM to 1:30 PM | Ayala 9 Chino | Pool Play 3 · Rd 1 · Game 19 | Area F 1/F | Area R1 1/R | Scheduled | |
| 12:30 PM to 1:30 PM | Ayala 10 Chino | Pool Play 4 · Rd 1 · Game 20 | Area H1 1/H | Area N 1/N | Scheduled | |
| 3:10 PM to 4:10 PM | Ayala 9 Chino | Pool Play 1 · Rd 1 · Game 21 | Area R2 1/R | Area G 1/G | Scheduled | |
| 3:10 PM to 4:10 PM | Ayala 12 Chino | Pool Play 2 · Rd 1 · Game 22 | Area P2 1/P | Area D 1/D | Scheduled | |
| 3:10 PM to 4:10 PM | Ayala 8 Chino | Pool Play 3 · Rd 1 · Game 23 | Area R1 1/R | Area B 1/B | Scheduled | |
| 3:10 PM to 4:10 PM | Ayala 11 Chino | Pool Play 4 · Rd 1 · Game 24 | Area N 1/N | Area C 1/C | Scheduled |
Sunday, November 15, 2026
4 games| Time | Field | Stage / Pool | Home | Away | Score | Status |
|---|---|---|---|---|---|---|
| 10:00 AM to 11:30 AM | Ayala 13 Chino | Semifinal · Rd 1 · Game 25 | Winning Team Pool 1 | Winning Team Pool 2 | Scheduled | |
| 10:00 AM to 11:30 AM | Ayala 14 Chino | Semifinal · Rd 1 · Game 26 | Winning Team Pool 3 | Winning Team Pool 4 | Scheduled | |
| 2:30 PM to 4:00 PM | Ayala 14 Chino | Consolation · Rd 2 · Game 27 | Loser of Semifinal 1 | Loser of Semifinal 2 | Scheduled | |
| 2:30 PM to 4:00 PM | Ayala 13 Chino | Championship · Rd 2 · Game 28 | Winner of Semifinal 1 | Winner of Semifinal 2 | Scheduled |
Tournament Contact