Section 1 Upper Division Playoffs 2026
16U Boys Standings
Tournament pool-play scoring system
1
Pool play in progress: 0 of 3 games final
| Pos | Team | GP | W | T | L | GF | GA | GD | Sendoffs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area B 1/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Area G 1/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Area R 1/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
Pool play in progress: 0 of 3 games final
| Pos | Team | GP | W | T | L | GF | GA | GD | Sendoffs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area F 1/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Area P 1/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Area U1 1/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
Pool play in progress: 0 of 3 games final
| Pos | Team | GP | W | T | L | GF | GA | GD | Sendoffs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area D1 1/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Area N 1/N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Area U2 1/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Pool play in progress: 0 of 3 games final
| Pos | Team | GP | W | T | L | GF | GA | GD | Sendoffs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area C 1/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Area D2 1/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Area H 1/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreaker Order
- Head-to-head competition
- Fewest sendoffs
- Fewest goals allowed
- Goal differential with goals scored capped at three per game
- Coin toss
Tournament Contact